Lake Aegeri
ZG/SZ
13:00 · Modelled temperature
View →
Browse all lakes in grid or list view, and sort by name or temperature.
All tracked lakes, with current temperature when available.
ZG/SZ
BE
GE/VD/VS/F
AG
LU/UR/SZ/NW/OW
TI
FR/VD
NE/VD/FR/BE
ZG/SZ/LU
ZH/SG/SZ
| Canton | Type | Date | View | ||
|---|---|---|---|---|---|
| Lake Aegeri | ZG/SZ | Modelled temperature | 18 November 2026 at 13:00 | 10.2 °C | View |
| Lake Biel | BE | Modelled temperature | 18 November 2026 at 13:00 | 11.2 °C | View |
| Lake Geneva | GE/VD/VS/F | Real measurement | 18 November 2026 at 14:00 | 8.7 °C | View |
| Lake Hallwil | AG | Modelled temperature | 18 November 2026 at 13:00 | 10.9 °C | View |
| Lake Lucerne | LU/UR/SZ/NW/OW | Modelled temperature | 18 November 2026 at 13:00 | 10.9 °C | View |
| Lake Lugano | TI | Modelled temperature | 18 November 2026 at 13:00 | 13.7 °C | View |
| Lake Murten | FR/VD | Modelled temperature | 18 November 2026 at 13:00 | 10.3 °C | View |
| Lake Neuchâtel | NE/VD/FR/BE | Modelled temperature | 18 November 2026 at 13:00 | 10.5 °C | View |
| Lake Zug | ZG/SZ/LU | Modelled temperature | 18 November 2026 at 13:00 | 11.7 °C | View |
| Lake Zurich | ZH/SG/SZ | Real measurement | 18 November 2026 at 13:45 | 11.2 °C | View |
Contribute
Each accepted report earns points on the contributor ranking. Sign in to appear by name; otherwise the report is saved as Anonymous.
1 readers have already improved the site, 3 points in total.